Journal: Mark W. Jackwood's V8 MGB
|
Visit Mark W. Jackwood's Profile for more information on this member. Subscribe to this Journal: There are 52 entries in this Journal. Status: Member Location: |
|
Gauge Wiring
Created on 2009-11-06 05:01:38
The original dash wire harness was cut up and used to rewire the gauges. That way I was able to keep the connectors that plug into the rest of the harness.
The picture shows a mess of wires but eventually all the wires were wrapped with blue wire harness tape from Moss to make it neat and tidy.
The picture shows a mess of wires but eventually all the wires were wrapped with blue wire harness tape from Moss to make it neat and tidy.
Sponsored Links. Did you know you can turn advertising off and support this site by upgrading to a Gold Membership?
Summary of Previous Journal Entries
Showing previous 10 journal entries:
| Title | Date | #Pic | #Cmt | Excerpt |
|---|---|---|---|---|
| Wiring | 2009-11-06 | 1 | I removed the entire wire harness from the car (makes it easier to paint too) so I could go over every connection with a metal nail file/ sand paper and a dab of dielectric grease.... | |
| Gauges | 2009-11-03 | 1 | The gauges are by Auto Meter and the style is Antique Beige (from Summit Racing). The gauges are set in a 1973 style dash. The oil gauge in the center and the amp meter (bottom lef... | |
| Drive Shaft | 2009-11-03 | 1 | A drive shaft was made from recommendations obtained on this BBS. It is made from 2" tubing so it clears the emergency brake lever. The yokes and U-joints are Spicer and the number... | |
| Attaching The Front Suspension | 2009-10-29 | 1 | The front suspension was completely dismantled, cleaned up and painted with POR15. It was completely reassembled on the bench then attached to the bottom of the car. The fr... | |
| Rear End Assembly | 2009-10-29 | 1 | Here is a picture of the rear end with the shock mounts, antitramp bar, and antisway bar. All the bushings on the suspension are the red poly bushings from Energy Suspension.... | |
| Preparing To Insert A V8 Entry #1 | 2009-10-29 | 1 | Now the fun begins. Putting it back together. All winter I was cleaning and painting (POR15 of course) parts. Here you can see the clutch and brake master cyl. and brake booster, a... | |
| Truck Bed Liner On The Bottom | 2009-10-29 | 1 | Then I flipped it over and put "brush on" truck bed liner called Raptor on the bottom and the wheel wells. Between the POR15 (see previous entry) and truck bed liner... | |
| Disassembly And Paint | 2009-10-29 | 1 | Once all the body modifications were made, the car was completely disassembled and painted inside with Por15. The engine bay and interior including the boot was painted gray, and b... | |
| Roll Bar Backing Plates | 2009-10-29 | 1 | One of the backing plates for the roll bar consisted of this angle iron to improve body stiffness. | |
| Roll Bar | 2009-10-29 | 1 | I know some don't like them but roll bars don't bother me aesthetically and this being a V8 conversion I wanted to try to add some stiffening to the body. All of the mounting point... |
The contents of this journal entry (including entry images) are released
under the terms of the Creative Commons License unless otherwise noted.
under the terms of the Creative Commons License unless otherwise noted.
This page last modified May 09 2009 16:07:49 pm




Add a comment to this journal entry:
Please sign in if you already have an account or register now to enable this feature.