| RPM | Torque (Lb.Ft.) | BHP | Fuel Consumption (Pints BHP/hr) |
|---|---|---|---|
| 1000 | 71 | 0.95 | |
| 1500 | 89 | 26 | 0.78 |
| 2000 | 101 | 38 | 0.69 |
| 2500 | 107 | 51 | 0.63 |
| 3000 | 110 | 63 | 0.58 |
| 3500 | 108 | 73 | 0.57 |
| 4000 | 106 | 81 | 0.575 |
| 4500 | 104 | 88 | 0.59 |
| 5000 | 98 | 94 | 0.62 |
| 5500 | 91 | 95 | 0.65 |
| 6000 | 92 | 0.73 |
Data for the following BHP, Torque and fuel consumption curves cropped up on the MG mailing list recently, makes interesting reading. Originally published in 'The Motor' September 26th 1962, subsequently reprinted in a 'Brooklands' book - "MG Cars 1959-1962" - and posted to the mailing list by Blake (aka Bullwinkle, yd3@nvc.net).
Graph created from table by Paul Hunt (I think?)
Visit his excellent site here


Add a comment to this article:
Please sign in if you already have an account or register now to enable this feature.